Premium Washed Bauxite
This is a premium grade gibbsitic bauxite, suitable for low temperature alumina refineries. The run-of-mine bauxite is crushed and wet screened to produce the washed bauxite product of commercial interest.
Currently, SMHL is producing 1.5 million tons of Washed bauxite per annum.
Chemical Content*
| Chemical Constituent | Value | Comments | 
|---|---|---|
| Total Al2O3 | 48.0% | |
| Available Al2O3 | 41.5-42.5% | Under Low Temperature (145℃) | 
| Monohydrate Alumina | - | No Boehmite or Diaspore | 
| Total SiO2 | 4.0% | |
| Reactive Silica | 3.0-3.6 | Under Low Temperature (145℃) | 
| Fe2O3 | 18.0-20.0% | |
| TiO2 | 1.3-1.9% | |
| LOI (105 to 1000℃) | 26-27% | |
| Moisture (105℃) | ~11.5% | |
| Total Organic Carbon | ~ 0.13% | |
| Cr2O3 | ~ 0.05% | |
| CaO | ~ 0.01% | |
| P2O5 | ~ 0.09% | |
| Na2O | ~ 0.05% | |
| SO3 | ~ 0.21 | |
| ZrO2 | ~ 0.06% | |
| ZnO | ~ 0.004% | |
| MnO | ~ 0.02% | |
| V2O5 | ~ 0.08% | |
| K2O | ~ 0.01% | |
| Mgo | ~ 0.05% | |
| Lump Size | Max. 100mm | 

 
																				 
										 
										